Omninput compared
How Omninput compares with other ways to share one keyboard and mouse between computers.
| Feature | Omninput | Synergy | Deskflow | Input Leap | Mouse Without Borders | ShareMouse |
|---|---|---|---|---|---|---|
| Switches the monitor’s own input, so one screen serves several computers | Yes | No | No | No | No | No |
| Move the pointer across the screen edge to the next computer | Yes | Yes | Yes | Yes | Yes | Yes |
| One keyboard and mouse for every computer | Yes | Yes | Yes | Yes | Yes | Yes |
| Computers covered | Up to 12 (Home); every computer on one network (Site) | Up to 15 | No limit | No limit | Up to 4 | Up to 9 |
| Copy files and folders between computers | Yes | Not advertised | No | Partly | One file, up to 100 MB | Yes |
| Hear every computer through one set of speakers | Yes | No | No | No | No | No |
| Keep folders in sync | Yes | No | No | No | No | No |
| Set up SSH keys between your computers | Yes | No | No | No | No | No |
| Windows, Mac and Linux | Yes | Yes | Yes | Yes | Windows only | Windows and Mac |
| Linux on Wayland | GNOME 45+, KDE Plasma 6.1+ | Experimental | Partly | No clipboard | No | No |
| Install it on your other computers from the first one | Yes | No | No | No | No | No |
| Office licence that keeps each person to their own desk | Yes | Site licence | No | No | No | No |
| Still being developed | Yes | Yes | Yes | Archived July 2026 | Yes | Yes |
Checked against each product's own website and documentation, October 2026. Product names are trademarks of their owners. Something out of date? Tell us.